Schedule & Registration

ON-TRACK Computer Training Ltd. recognizes this lack of proper training and made a commitment to ensure that all computer users had access to only the best in software training. That's why, unlike any other training company, we guarantee results, rates, service & support. Throughout our history, ON-TRACK has helped train staff from almost every Fortune 500 company and B.C. Provincial Agency, as well as from thousands of non-profit organizations and small to medium sized businesses. We have a wealth of experience in all formats of training and are continually refining our self-developed courses

For alternative dates, government rates and volume discounts, please call us.

Spreadsheets
Course Name Date Duration Price Register
Microsoft Excel 2003 Level 1 Feb 9 1 Day $229 Register
Microsoft Excel 2003 Level 1 Mar 12 1 Day $229 Register
Microsoft Excel 2003 Level 1 Apr 11 1 Day $229 Register
Microsoft Excel 2003 Level 2 Feb 13 1 Day $239 Register
Microsoft Excel 2003 Level 2 Mar 21 1 Day $239 Register
Microsoft Excel 2003 Level 2 Apr 19 1 Day $239 Register
Microsoft Excel 2003 Level 3 Feb 20 1 Day $249 Register
Microsoft Excel 2003 Level 3 Mar 27 1 Day $249 Register
Microsoft Excel 2003 Level 3 Apr 30 1 Day $249 Register
Microsoft Excel 2007 Level 1 Mar 1 1 Day $229 Register
Microsoft Excel 2007 Level 1 Apr 2 1 Day $229 Register
Microsoft Excel 2007 Level 2 Feb 15 1 Day $239 Register
Microsoft Excel 2007 Level 2 Mar 9 1 Day $239 Register
Microsoft Excel 2007 Level 2 Apr 9 1 Day $239 Register
Microsoft Excel 2007 Level 3 Feb 22 1 Day $249 Register
Microsoft Excel 2007 Level 3 Mar 19 1 Day $249 Register
Microsoft Excel 2007/2010: VBA Feb 27 1 Day $369 Register
Microsoft Excel 2007/2010: VBA Mar 29 1 Day $369 Register
Microsoft Excel 2007/2010: VBA Apr 26 1 Day $369 Register
Microsoft Excel 2010 Level 1 Mar 5 1 Day $229 Register
Microsoft Excel 2010 Level 1 Apr 3 1 Day $229 Register
Microsoft Excel 2010 Level 2 Feb 13 1 Day $239 Register
Microsoft Excel 2010 Level 2 Mar 15 1 Day $239 Register
Microsoft Excel 2010 Level 2 Apr 13 1 Day $239 Register
Microsoft Excel 2010 Level 3 Feb 21 1 Day $249 Register
Microsoft Excel 2010 Level 3 Mar 23 1 Day $249 Register
Microsoft Excel 2010 Level 3 Apr 23 1 Day $249 Register
Word Processing
Course Name Date Duration Price Register
Microsoft Office 2007 New Features Feb 29 1 Day $249 Register
Microsoft Office 2007 New Features Mar 26 1 Day $249 Register
Microsoft Office 2007 New Features Apr 9 1 Day $249 Register
Microsoft Office 2010 New Features Feb 23 1 Day $250 Register
Microsoft Office 2010 New Features Mar 29 1 Day $250 Register
Microsoft Office 2010 New Features Apr 27 1 Day $250 Register
Microsoft Windows 7 Feb 28 1 Day $250 Register
Microsoft Windows 7 Mar 5 1 Day $250 Register
Microsoft Windows 7 Apr 24 1 Day $250 Register
Microsoft Word 2003 Level 1 Mar 6 1 Day $229 Register
Microsoft Word 2003 Level 1 Apr 5 1 Day $229 Register
Microsoft Word 2003 Level 2 Feb 10 1 Day $239 Register
Microsoft Word 2003 Level 2 Mar 22 1 Day $239 Register
Microsoft Word 2003 Level 2 Apr 13 1 Day $239 Register
Microsoft Word 2003 Level 3 Feb 17 1 Day $249 Register
Microsoft Word 2003 Level 3 Mar 30 1 Day $249 Register
Microsoft Word 2003 Level 3 Apr 24 1 Day $249 Register
Microsoft Word 2007 Level 1 Mar 7 1 Day $229 Register
Microsoft Word 2007 Level 1 Apr 4 1 Day $229 Register
Microsoft Word 2007 Level 2 Feb 14 1 Day $239 Register
Microsoft Word 2007 Level 2 Mar 15 1 Day $239 Register
Microsoft Word 2007 Level 2 Apr 12 1 Day $239 Register
Microsoft Word 2007 Level 3 Feb 24 1 Day $249 Register
Microsoft Word 2007 Level 3 Mar 26 1 Day $249 Register
Microsoft Word 2007 Level 3 Apr 20 1 Day $249 Register
Microsoft Word 2010 Level 1 Mar 2 1 Day $229 Register
Microsoft Word 2010 Level 1 Apr 2 1 Day $229 Register
Microsoft Word 2010 Level 2 Feb 20 1 Day $239 Register
Microsoft Word 2010 Level 2 Mar 12 1 Day $239 Register
Microsoft Word 2010 Level 2 Apr 10 1 Day $239 Register
Microsoft Word 2010 Level 3 Feb 27 1 Day $249 Register
Microsoft Word 2010 Level 3 Mar 21 1 Day $249 Register
Microsoft Word 2010 Level 3 Apr 18 1 Day $249 Register
Internet Development
Course Name Date Duration Price Register
Adobe Dreamweaver CS4/CS5 Level 1 Feb 8 2 Days $649 Register
Adobe Dreamweaver CS4/CS5 Level 1 Mar 6 2 Days $649 Register
Adobe Dreamweaver CS4/CS5 Level 1 Apr 10 2 Days $649 Register
Adobe Dreamweaver CS4/CS5 Level 2 Feb 16 1 Day $399 Register
Adobe Dreamweaver CS4/CS5 Level 2 Mar 16 1 Day $399 Register
Adobe Dreamweaver CS4/CS5 Level 2 Apr 19 1 Day $399 Register
Adobe Flash CS4/CS5 Level 1 Mar 26 2 Days $649 Register
Adobe Flash CS4/CS5 Level 1 Apr 2 2 Days $649 Register
HTML Level 1 Feb 20 1 Day $399 Register
HTML Level 1 Mar 5 1 Day $399 Register
HTML Level 1 Apr 9 1 Day $399 Register
HTML Level 2 Feb 28 1 Day $399 Register
HTML Level 2 Mar 14 1 Day $399 Register
HTML Level 2 Apr 18 1 Day $399 Register
Microsoft SharePoint 2007 Mar 7 2 Days $649 Register
Microsoft SharePoint 2007 Apr 25 2 Days $649 Register
Microsoft SharePoint 2010 Feb 15 2 Days $649 Register
Microsoft SharePoint 2010 Mar 19 2 Days $649 Register
Microsoft SharePoint 2010 Apr 10 2 Days $649 Register
Search Engine Optimization Fundamentals Feb 17 1 Day  Call Register
Graphics
Course Name Date Duration Price Register
Adobe Acrobat 8 / 9 / 10 Level 1 Mar 9 1 Day $349 Register
Adobe Acrobat 8 / 9 / 10 Level 1 Apr 4 1 Day $349 Register
Adobe Acrobat 8 / 9 / 10 Level 2 Feb 15 1 Day $349 Register
Adobe Acrobat 8 / 9 / 10 Level 2 Mar 21 1 Day $349 Register
Adobe Acrobat 8 / 9 / 10 Level 2 Apr 13 1 Day $349 Register
Adobe After Effects CS4/CS5 Feb 29 1 Day $499 Register
Adobe After Effects CS4/CS5 Mar 28 1 Day $499 Register
Adobe After Effects CS4/CS5 Apr 30 1 Day $499 Register
Adobe Illustrator CS4/CS5 Level 1 Mar 2 1 Day $349 Register
Adobe Illustrator CS4/CS5 Level 1 Apr 5 1 Day $349 Register
Adobe Illustrator CS4/CS5 Level 2 Feb 13 1 Day $349 Register
Adobe Illustrator CS4/CS5 Level 2 Mar 15 1 Day $349 Register
Adobe Illustrator CS4/CS5 Level 2 Apr 17 1 Day $349 Register
Adobe InDesign CS4/CS5 Level 1 Feb 14 1 Day $349 Register
Adobe InDesign CS4/CS5 Level 1 Mar 1 1 Day $349 Register
Adobe InDesign CS4/CS5 Level 1 Apr 16 1 Day $349 Register
Adobe InDesign CS4/CS5 Level 2 Feb 23 1 Day $399 Register
Adobe InDesign CS4/CS5 Level 2 Mar 12 1 Day $399 Register
Adobe InDesign CS4/CS5 Level 2 Apr 23 1 Day $399 Register
Adobe Photoshop CS4/CS5 Level 1 Mar 8 1 Day $349 Register
Adobe Photoshop CS4/CS5 Level 1 Apr 12 1 Day $349 Register
Adobe Photoshop CS4/CS5 Level 2 Feb 10 1 Day $399 Register
Adobe Photoshop CS4/CS5 Level 2 Mar 30 1 Day $399 Register
Adobe Photoshop CS4/CS5 Level 2 Apr 30 1 Day $399 Register
Adobe Premiere Pro CS4/CS5 Feb 22 1 Day $449 Register
Adobe Premiere Pro CS4/CS5 Mar 13 1 Day $449 Register
Adobe Premiere Pro CS4/CS5 Apr 25 1 Day $449 Register
Microsoft PowerPoint 2003 Level 1 Mar 1 1 Day $229 Register
Microsoft PowerPoint 2003 Level 1 Apr 18 1 Day $229 Register
Microsoft PowerPoint 2003 Level 2 Feb 10 1 Day $239 Register
Microsoft PowerPoint 2003 Level 2 Mar 9 1 Day $239 Register
Microsoft PowerPoint 2003 Level 2 Apr 25 1 Day $239 Register
Microsoft PowerPoint 2007 Level 1 Mar 2 1 Day $229 Register
Microsoft PowerPoint 2007 Level 1 Apr 9 1 Day $229 Register
Microsoft PowerPoint 2007 Level 2 Feb 23 1 Day $239 Register
Microsoft PowerPoint 2007 Level 2 Mar 14 1 Day $239 Register
Microsoft PowerPoint 2007 Level 2 Apr 20 1 Day $239 Register
Microsoft PowerPoint 2010 Level 1 Mar 22 1 Day $229 Register
Microsoft PowerPoint 2010 Level 1 Apr 4 1 Day $229 Register
Microsoft PowerPoint 2010 Level 1 Feb 3 1 Day $229 Register
Microsoft PowerPoint 2010 Level 2 Feb 14 1 Day $239 Register
Microsoft PowerPoint 2010 Level 2 Mar 30 1 Day $239 Register
Microsoft PowerPoint 2010 Level 2 Apr 16 1 Day $239 Register
Microsoft Publisher 2007 / 2010 Level 1 Feb 15 1 Day $299 Register
Microsoft Publisher 2007 / 2010 Level 1 Mar 29 1 Day $299 Register
Microsoft Publisher 2007 / 2010 Level 1 Apr 5 1 Day $299 Register
Microsoft Publisher 2007 / 2010 Level 1 Dec 13 1 Day $299 Register
Information Managers
Course Name Date Duration Price Register
Microsoft Outlook 2003 Level 1 Feb 16 1 Day $229 Register
Microsoft Outlook 2003 Level 1 Mar 16 1 Day $229 Register
Microsoft Outlook 2003 Level 1 Apr 17 1 Day $229 Register
Microsoft Outlook 2003 Level 2 Feb 24 1 Day $239 Register
Microsoft Outlook 2003 Level 2 Mar 27 1 Day $239 Register
Microsoft Outlook 2003 Level 2 Apr 27 1 Day $239 Register
Microsoft Outlook 2007 Level 1 Mar 13 1 Day $229 Register
Microsoft Outlook 2007 Level 1 Apr 3 1 Day $229 Register
Microsoft Outlook 2007 Level 2 Feb 22 1 Day $239 Register
Microsoft Outlook 2007 Level 2 Mar 23 1 Day $239 Register
Microsoft Outlook 2007 Level 2 Apr 12 1 Day $239 Register
Microsoft Outlook 2010 Level 1 Mar 8 1 Day $229 Register
Microsoft Outlook 2010 Level 1 Apr 9 1 Day $229 Register
Microsoft Outlook 2010 Level 2 Feb 9 1 Day $239 Register
Microsoft Outlook 2010 Level 2 Mar 20 1 Day $239 Register
Microsoft Outlook 2010 Level 2 Apr 19 1 Day $239 Register
Microsoft Project 2003 Level 1 Feb 20 2 Days $589 Register
Microsoft Project 2003 Level 1 Mar 19 2 Days $589 Register
Microsoft Project 2003 Level 1 Apr 2 2 Days $589 Register
Microsoft Project 2003 Level 2 Feb 28 1 Day $299 Register
Microsoft Project 2003 Level 2 Mar 30 1 Day $299 Register
Microsoft Project 2003 Level 2 Apr 13 1 Day $299 Register
Microsoft Project 2007 Level 1 Mar 5 2 Days $589 Register
Microsoft Project 2007 Level 1 Apr 23 2 Days $589 Register
Microsoft Project 2007 Level 1 Feb 13 2 Days $589 Register
Microsoft Project 2007 Level 2 Feb 24 1 Day $299 Register
Microsoft Project 2007 Level 2 Mar 16 1 Day $299 Register
Microsoft Project 2007 Level 2 Apr 30 1 Day $299 Register
Microsoft Project 2010 Level 1 Mar 13 2 Days $589 Register
Microsoft Project 2010 Level 1 Apr 16 2 Days $589 Register
Microsoft Project 2010 Level 2 Feb 17 1 Day $299 Register
Microsoft Project 2010 Level 2 Mar 26 1 Day $299 Register
Microsoft Project 2010 Level 2 Apr 26 1 Day $299 Register
Microsoft Visio 2007 Level 1 Feb 23 1 Day $299 Register
Microsoft Visio 2007 Level 1 Mar 2 1 Day $299 Register
Microsoft Visio 2007 Level 1 Apr 18 1 Day $299 Register
Microsoft Visio 2010 Level 1 Feb 29 1 Day $299 Register
Microsoft Visio 2010 Level 1 Mar 28 1 Day $299 Register
Microsoft Visio 2010 Level 1 Apr 27 1 Day $299 Register
Databases
Course Name Date Duration Price Register
Fundamentals of Databases Using MySQL Mar 8 1 Day $499 Register
Fundamentals of Databases Using MySQL Apr 10 1 Day $499 Register
Microsoft Access 2003 Level 1 Feb 8 1 Day $279 Register
Microsoft Access 2003 Level 1 Mar 12 1 Day $279 Register
Microsoft Access 2003 Level 1 Apr 4 1 Day $279 Register
Microsoft Access 2003 Level 2 Feb 16 1 Day $279 Register
Microsoft Access 2003 Level 2 Mar 20 1 Day $279 Register
Microsoft Access 2003 Level 2 Apr 12 1 Day $279 Register
Microsoft Access 2003 Level 3 Feb 21 1 Day $279 Register
Microsoft Access 2003 Level 3 Mar 28 1 Day $279 Register
Microsoft Access 2003 Level 3 Apr 23 1 Day $279 Register
Microsoft Access 2007 Level 1 Feb 9 1 Day $299 Register
Microsoft Access 2007 Level 1 Mar 1 1 Day $299 Register
Microsoft Access 2007 Level 1 Apr 5 1 Day $299 Register
Microsoft Access 2007 Level 2 Feb 17 1 Day $299 Register
Microsoft Access 2007 Level 2 Mar 9 1 Day $299 Register
Microsoft Access 2007 Level 2 Apr 19 1 Day $299 Register
Microsoft Access 2007 Level 3 Feb 27 1 Day $299 Register
Microsoft Access 2007 Level 3 Mar 19 1 Day $299 Register
Microsoft Access 2007 Level 3 Apr 27 1 Day $299 Register
Microsoft Access 2010 Level 1 Mar 6 1 Day $299 Register
Microsoft Access 2010 Level 1 Apr 17 1 Day $299 Register
Microsoft Access 2010 Level 2 Feb 22 1 Day $299 Register
Microsoft Access 2010 Level 2 Mar 15 1 Day $299 Register
Microsoft Access 2010 Level 2 Apr 24 1 Day $299 Register
Microsoft Access 2010 Level 3 Feb 28 1 Day $299 Register
Microsoft Access 2010 Level 3 Mar 23 1 Day $299 Register
Microsoft Access 2010 Level 3 Apr 30 1 Day $299 Register
Relational Database Design Feb 24 1 Day $499 Register
Relational Database Design Mar 13 1 Day $499 Register
Relational Database Design Apr 23 1 Day $499 Register
SQL: Advanced Querying Feb 13 1 Day $499 Register
SQL: Advanced Querying Mar 22 1 Day $499 Register
SQL: Advanced Querying Apr 20 1 Day $499 Register
Soft Skills
Course Name Date Duration Price Register
Behaviour-Based Interviewing Skills Apr 4 2 Days $995 Register
Collaborating As A Team Apr 12 1 Day $495 Register
Communication Skills Workshop Mar 6 1 Day $495 Register
Creative And Analytical Problem-Solving Feb 13 1 Day $495 Register
Creative And Analytical Problem-Solving Apr 24 1 Day $495 Register
Effective Minute-Taking Feb 17 1 Day $495 Register
Effective Minute-Taking Mar 7 1 Day $495 Register
Effective Minute-Taking Apr 10 1 Day $495 Register
Focus On Leadership Workshop Feb 9 2 Days $995 Register
Focus On Leadership Workshop Apr 2 2 Days $995 Register
Managing Difficult Conversations Mar 14 1 Day $495 Register
Mastering Advanced Team Communication & Conflict Mar 15 2 Days $995 Register
Outstanding Client Service Mar 23 1 Day $495 Register
Performance Management And Review Feb 20 2 Days $995 Register
Performance Management And Review Apr 16 2 Days $995 Register
Project Management Skills For Admin Professional Mar 8 2 Days $995 Register
Proofreading And Editing Skills Mar 27 2 Days $995 Register
Strategic Thinking Feb 23 2 Days $995 Register
Strategic Thinking Apr 25 2 Days $995 Register
Time And Workload Management Mar 30 1 Day $495 Register
Train The Trainer: Skills in Design and Delivery Feb 27 2 Days $995 Register
Train The Trainer: Skills in Design and Delivery Apr 19 2 Days $995 Register
Programming
Course Name Date Duration Price Register
Introduction to Programming Using C++ Feb 29 1 Day $499 Register
Introduction to Programming Using C++ Mar 27 1 Day $499 Register
Introduction to Programming Using C++ Apr 30 1 Day $499 Register

Cancellation Policy

Ten (10) business days' notice is required for room rentals and custom courses.
Five (5) business days' notice prior to start date for public courses.
Vouchers are not redeemable for cash.

© 2007 ON-TRACK Computer Training. All Righs Reserved. | Privacy Policy